Interpolate
Methods
public float Interpolate(float value0, float value1, float value2, float value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
float | value0 | Value of the sample which is before the first interpolation sample |
float | value1 | Value of the first interpolation sample |
float | value2 | Value of the second interpolation sample |
float | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
float | Interpolated value |
public double Interpolate(double value0, double value1, double value2, double value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
double | value0 | Value of the sample which is before the first interpolation sample |
double | value1 | Value of the first interpolation sample |
double | value2 | Value of the second interpolation sample |
double | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
double | Interpolated value |
public bool Interpolate(bool value0, bool value1, bool value2, bool value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
bool | value0 | Value of the sample which is before the first interpolation sample |
bool | value1 | Value of the first interpolation sample |
bool | value2 | Value of the second interpolation sample |
bool | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
bool | Interpolated value |
public byte Interpolate(byte value0, byte value1, byte value2, byte value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
byte | value0 | Value of the sample which is before the first interpolation sample |
byte | value1 | Value of the first interpolation sample |
byte | value2 | Value of the second interpolation sample |
byte | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
byte | Interpolated value |
public sbyte Interpolate(sbyte value0, sbyte value1, sbyte value2, sbyte value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
sbyte | value0 | Value of the sample which is before the first interpolation sample |
sbyte | value1 | Value of the first interpolation sample |
sbyte | value2 | Value of the second interpolation sample |
sbyte | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
sbyte | Interpolated value |
public short Interpolate(short value0, short value1, short value2, short value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
short | value0 | Value of the sample which is before the first interpolation sample |
short | value1 | Value of the first interpolation sample |
short | value2 | Value of the second interpolation sample |
short | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
short | Interpolated value |
public ushort Interpolate(ushort value0, ushort value1, ushort value2, ushort value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
ushort | value0 | Value of the sample which is before the first interpolation sample |
ushort | value1 | Value of the first interpolation sample |
ushort | value2 | Value of the second interpolation sample |
ushort | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
ushort | Interpolated value |
public char Interpolate(char value0, char value1, char value2, char value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
char | value0 | Value of the sample which is before the first interpolation sample |
char | value1 | Value of the first interpolation sample |
char | value2 | Value of the second interpolation sample |
char | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
char | Interpolated value |
public int Interpolate(int value0, int value1, int value2, int value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
int | value0 | Value of the sample which is before the first interpolation sample |
int | value1 | Value of the first interpolation sample |
int | value2 | Value of the second interpolation sample |
int | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
int | Interpolated value |
public uint Interpolate(uint value0, uint value1, uint value2, uint value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
uint | value0 | Value of the sample which is before the first interpolation sample |
uint | value1 | Value of the first interpolation sample |
uint | value2 | Value of the second interpolation sample |
uint | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
uint | Interpolated value |
public long Interpolate(long value0, long value1, long value2, long value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
long | value0 | Value of the sample which is before the first interpolation sample |
long | value1 | Value of the first interpolation sample |
long | value2 | Value of the second interpolation sample |
long | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
long | Interpolated value |
public ulong Interpolate(ulong value0, ulong value1, ulong value2, ulong value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
ulong | value0 | Value of the sample which is before the first interpolation sample |
ulong | value1 | Value of the first interpolation sample |
ulong | value2 | Value of the second interpolation sample |
ulong | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
ulong | Interpolated value |
public Vector2 Interpolate(Vector2 value0, Vector2 value1, Vector2 value2, Vector2 value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
Vector2 | value0 | Value of the sample which is before the first interpolation sample |
Vector2 | value1 | Value of the first interpolation sample |
Vector2 | value2 | Value of the second interpolation sample |
Vector2 | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
Vector2 | Interpolated value |
public Vector3 Interpolate(Vector3 value0, Vector3 value1, Vector3 value2, Vector3 value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
Vector3 | value0 | Value of the sample which is before the first interpolation sample |
Vector3 | value1 | Value of the first interpolation sample |
Vector3 | value2 | Value of the second interpolation sample |
Vector3 | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
Vector3 | Interpolated value |
public Quaternion Interpolate(Quaternion value0, Quaternion value1, Quaternion value2, Quaternion value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
Quaternion | value0 | Value of the sample which is before the first interpolation sample |
Quaternion | value1 | Value of the first interpolation sample |
Quaternion | value2 | Value of the second interpolation sample |
Quaternion | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
Quaternion | Interpolated value |
public Color Interpolate(Color value0, Color value1, Color value2, Color value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
Color | value0 | Value of the sample which is before the first interpolation sample |
Color | value1 | Value of the first interpolation sample |
Color | value2 | Value of the second interpolation sample |
Color | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
Color | Interpolated value |
public string Interpolate(string value0, string value1, string value2, string value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
string | value0 | Value of the sample which is before the first interpolation sample |
string | value1 | Value of the first interpolation sample |
string | value2 | Value of the second interpolation sample |
string | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
string | Interpolated value |
public byte[] Interpolate(byte[] value0, byte[] value1, byte[] value2, byte[] value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
byte[] | value0 | Value of the sample which is before the first interpolation sample |
byte[] | value1 | Value of the first interpolation sample |
byte[] | value2 | Value of the second interpolation sample |
byte[] | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
byte[] | Interpolated value |
public Entity Interpolate(Entity value0, Entity value1, Entity value2, Entity value3, float t)
Interpolates and returns a new value between the given values based on the given t.
Parameters
Type | Name | Description |
---|---|---|
Entity | value0 | Value of the sample which is before the first interpolation sample |
Entity | value1 | Value of the first interpolation sample |
Entity | value2 | Value of the second interpolation sample |
Entity | value3 | Value of the sample which is after the second interpolation sample |
float | t | Value in range [0, 1] indicating interpolation percentage between first and second sample |
Returns
Type | Description |
---|---|
Entity | Interpolated value |